Hub v1.86.0
This release introduces a new view in the Payments & Donations section where payment agreements can be viewed. It also introduces new available columns to the export files.
The payment agreements tab is only available to Growth customers with that functionality. Everything else in this release is available to all Hub users. Log in to try it out.
New optional columns in the Hub Exports
The following values are now available as optional selectable columns in the export:
Name | Key | Transactions | Subscriptions | Payment Agreements | Payouts |
---|---|---|---|---|---|
Charged by | collected_by | ✅ | ✅ | ✅ | ✅ |
Language | supporter_snapshot.locale | ✅ | ✅ | ✅ | ✅ |
Phone | supporter.phone | ✅ | ✅ | ✅ | ✅ |
Company Name | supporter.legal_entity | ✅ | ✅ | ✅ | ✅ |
State | supporter.region_level_1 | ✅ | ✅ | ✅ | ✅ |
Email Permission | supporter_snapshot.email_permission | ✅ | ✅ | ✅ | ✅ |
Reconciliation Value Date | adapter.reconciliation.value_date | ✅ | ✅ | ||
Reconciliation Net Amount | adapter.reconciliation.net_amount | ✅ | ✅ | ||
Referrer URL | raisenow_parameters.product.source_url | ✅ | ✅ | ✅ | ✅ |
Charge Interval | recurring_interval or custom_parameters.rnw_recurring_interval_name | ✅ | ✅ | ✅ | ✅ |
Next Charge Date | next_due_date | ✅ | ✅ | ✅ | ✅ |
Ended At | ended_at | ✅ | ✅ | ✅ | ✅ |
Planned End | planned_end | ✅ | ✅ | ✅ | ✅ |
Failed Invoices | consecutive_failed_invoices | ✅ | ✅ | ✅ | ✅ |
Test Mode | test_mode | ✅ | ✅ | ✅ | ✅ |
User Agent | raisenow_parameters.analytics.user_agent | ✅ | ✅ | ✅ | ✅ |
Status Details | status_history.reason | ✅ | ✅ | ✅ | ✅ |
Last Status Update | last_status_timestamp | ✅ | ✅ | ✅ | ✅ |
Credit Card Brand | brand_code | ✅ | |||
IBAN | iban | ✅ | |||
Stripe Payment ID | stripe_payment_intent_id | ✅ |
Read more about the export in our knowledge base
Payment Agreements view
If you have a Growth contract and you have one of the payment agreements payment methods activated in your Tamaro widget, you can now see and export a list of all payment agreement transactions in Hub. Contact customer success if you need more info.
## General bugs and improvements
- We have improved the code for the embeddable solution so that bugfixes will now automatically be deployed to the embedded form on your website.
- Users without required permissions to perform an action, will see now a more specific error message.