Fields shipped with the RaiseNowNPOKit
tip
The following fields are automatically created in Salesforce when you installed the RaiseNowNPOKit from the Salesforce AppExchange.
Account
Introduced in version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.0 | Text | Supporter Uuid | RaiseNowNPOKit__SupporterUuid__c | 36 | N | Y/Y/N | Y | - |
1.0 | Text | Supporter Address Addendum | RaiseNowNPOKit__SupporterAddressAddendum__c | 255 | N | N | N | - |
1.0 | Text | Supporter Post Office Box | RaiseNowNPOKit__SupporterPostOfficeBox__c | 255 | N | N | N | - |
1.0 | Text | Supporter Locale | RaiseNowNPOKit__SupporterLocale__c | 255 | N | N | N | - |
1.0 | Checkbox | Opt-In Email | RaiseNowNPOKit__OptInEmail__c | BOOLEAN | N | N | N | false |
1.1 | Text | Supporter Salutation | RaiseNowNPOKit__SupporterSalutation__c | 255 | N | N | N | - |
GiftCommitment
Introduced in Version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.0 | Checkbox | Donation Receipt Requested | RaiseNowNPOKit__DonationReceiptRequested__c | N | N | false | ||
1.0 | Text | Crm Fundraiser Identifier | RaiseNowNPOKit__CrmFundraiserIdentifier__c | 255 | N | Y | - | |
1.0 | Text | Marketing Location | RaiseNowNPOKit__MarketingLocation__c | 255 | N | N | - | |
1.0 | Text | Analytics Channel | RaiseNowNPOKit__AnalyticsChannel__c | 255 | N | N | - | |
1.0 | Currency | Analytics Preselected Amount | RaiseNowNPOKit__AnalyticsPreselectedAmount__c | 14:2 | N | N | - | |
1.0 | Text | Analytics Suggested Amounts | RaiseNowNPOKit__AnalyticsSuggestedAmounts__c | 255 | N | N | - | |
1.0 | Text Area Long | Product Name | RaiseNowNPOKit__ProductName__c | 500 | N | N | - | |
1.0 | Text Area Long | Product Source Url | RaiseNowNPOKit__ProductSourceUrl__c | 500 | N | N | - | |
1.0 | Text | Solution Name | RaiseNowNPOKit__SolutionName__c | 255 | N | N | - | |
1.0 | Text | Solution Uuid | RaiseNowNPOKit__SolutionUuid__c | 36 | Y/Y/N | Y | - | |
1.0 | Text Area Long | Donor Message | RaiseNowNPOKit__DonorMessage__c | 1000 | N | N | - | |
1.0 | Text Area Long | Attachment | RaiseNowNPOKit__Attachment__c | 2000 | N | N | - | |
1.0 | Text Area Long | Subscription Link | RaiseNowNPOKit__SubscriptionLink__c | 500 | N | N | - | |
1.0 | Text | Subscription Uuid | RaiseNowNPOKit__SubscriptionUuid__c | 36 | Y/Y/N | Y | - | |
1.0 | Currency | Cover Transaction Fee Amount | RaiseNowNPOKit__CoverTransactionFeeAmount__c | 14:2 | N | N | - | |
1.0 | Text | Account Uuid | RaiseNowNPOKit__RaiseNowNPOKit__AccountUuid__c | 36 | N | Y | - | |
1.0 | Checkbox | Cover Transaction Fee | RaiseNowNPOKit__CoverTransactionFee__c | BOOLEAN | N | N | false | |
1.1.0 | Text | Mandate Reference | MandateReference__c | 36 | N | N | Y | - |
1.1.0 | Date | Mandate Signature Date | MandateSignatureDate__c | Date | N | N | N | - |
1.1.0 | Text | Hard Copy Reference | HardCopyRecordId__c | 36 | N | N | N | - |
1.1.0 | Text | Payment Request Reference | PaymentRequestReference__c | 36 | N | N | Y | - |
GiftTransaction
Introduced in version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.0 | Checkbox | Cover Transaction Fee | RaiseNowNPOKit__CoverTransactionFee__c | BOOLEAN | N | N | false | |
1.0 | Checkbox | Donation Receipt Requested | RaiseNowNPOKit__DonationReceiptRequested__c | N | N | false | ||
1.0 | Text | Crm Fundraiser Identifier | RaiseNowNPOKit__CrmFundraiserIdentifier__c | 255 | N | Y | - | |
1.0 | Text | Marketing Location | RaiseNowNPOKit__MarketingLocation__c | 255 | N | N | - | |
1.0 | Text | Analytics Channel | RaiseNowNPOKit__AnalyticsChannel__c | 255 | N | N | - | |
1.0 | Currency | Analytics Preselected Amount | RaiseNowNPOKit__AnalyticsPreselectedAmount__c | 14:2 | N | N | - | |
1.0 | Text | Analytics Suggested Amounts | RaiseNowNPOKit__AnalyticsSuggestedAmounts__c | 255 | N | N | - | |
1.0 | Text Area Long | Product Name | RaiseNowNPOKit__ProductName__c | 500 | N | N | - | |
1.0 | Text Area Long | Product Source Url | RaiseNowNPOKit__ProductSourceUrl__c | 500 | N | N | - | |
1.0 | Text | Solution Name | RaiseNowNPOKit__SolutionName__c | 255 | N | N | - | |
1.0 | Text | Solution Uuid | RaiseNowNPOKit__SolutionUuid__c | 36 | N | Y | - | |
1.0 | Text Area Long | Transaction Link | RaiseNowNPOKit__TransactionLink__c | 500 | N | N | - | |
1.0 | Text Area Long | Donor Message | RaiseNowNPOKit__DonorMessage__c | 1000 | N | N | - | |
1.0 | Text Area Long | Attachment | RaiseNowNPOKit__Attachment__c | 2000 | N | N | - | |
1.0 | Text | Account Uuid | RaiseNowNPOKit__RaiseNowNPOKit__AccountUuid__c | 36 | Y/Y/N | Y | - | |
1.0 | URL | Donation Receipt Protected Access | RaiseNowNPOKit__DonationReceiptProtectedAccess__c | 255 | N | N | - | |
1.0 | URL | Donation Receipt Direct Access | RaiseNowNPOKit__DonationReceiptDirectAccess__c | 255 | N | N | - | |
1.1.0 | Text | Mandate Reference | MandateReference__c | 36 | N | N | Y | - |
1.1.0 | Date | Mandate Signature Date | MandateSignatureDate__c | Date | N | N | N | - |
1.1.0 | Text | Hard Copy Reference | HardCopyRecordId__c | 36 | N | N | N | - |
1.1.0 | Text | Payment Request Reference | PaymentRequestReference__c | 36 | N | N | Y | - |
Campaign
Introduced in version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.2.0 | Text | RaiseNow Campaign Key | RaiseNowNPOKit__CampaignKey__c | 35 | N | Y/Y/N | Y | - |
OutreachSourceCode
Introduced in version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.2.0 | Text | RaiseNow Source Code Key | RaiseNowNPOKit__SourceCodeKey__c | 35 | N | Y/Y/N | Y | - |
ReconciliationReport__c
Introduced in version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.2.0 | Currency | Acquirer Fees | RaiseNowNPOKit__AcquirerFees__c | 16:2 | N | N | N | - |
1.2.0 | Text | Acquirer Name | RaiseNowNPOKit__AcquirerName__c | 128 | N | N | N | - |
1.2.0 | Text | Acquirer Transfer Date | RaiseNowNPOKit__AcquirerTransferDate__c | Date | N | N | N | - |
1.2.0 | Text | Acquirer Transfer ID | RaiseNowNPOKit__AcquirerTransferId__c | 128 | N | N | N | - |
1.2.0 | Text | Created At | RaiseNowNPOKit__CreatedAt__c | Date | N | N | N | - |
1.2.0 | Currency | Gross Amount | RaiseNowNPOKit__GrossAmount__c | 16:2 | N | N | N | - |
1.2.0 | Currency | Net Amount | RaiseNowNPOKit__NetAmount__c | 16:2 | N | N | N | - |
1.2.0 | Number | Number of Chargebacks in Report | RaiseNowNPOKit__NumberOfChargebacksInReport__c | 18 | N | N | N | - |
1.2.0 | Number | Number of Payments in Report | RaiseNowNPOKit__NumberOfPaymentsInReport__c | 18 | N | N | N | - |
1.2.0 | Number | Number of Refunds in Report | RaiseNowNPOKit__NumberOfRefunds__c | 18 | N | N | N | - |
1.2.0 | Number | Number of Reversals in Report | RaiseNowNPOKit__NumberOfReversalsInReport__c | 18 | N | N | N | - |
1.2.0 | Currency | RaiseNow Fees | RaiseNowNPOKit__RaiseNowFees__c | 16:2 | N | N | N | - |
1.2.0 | Text | Recipient Bank Account | RaiseNowNPOKit__RecipientBankAccount__c | 128 | N | N | N | - |
1.2.0 | Text | Recipient Bank Name | RaiseNowNPOKit__RecipientBankName__c | 128 | N | N | N | - |
1.2.0 | Text | Statement Identifier | RaiseNowNPOKit__StatementIdentifier__c | 128 | N | Y/Y/N | Y | - |
1.2.0 | Currency | Taxes | RaiseNowNPOKit__Taxes__c | 16:2 | N | N | N | - |
1.2.0 | Currency | Transfer Amount | RaiseNowNPOKit__TransferAmount__c | 16:2 | N | N | N | - |
1.2.0 | Date | Value Date | RaiseNowNPOKit__ValueDates__c | Date | N | N | N | - |
PaymentInitiationMessage__c
Introduced in version | Data Type | Field Label | Field Name | Length | Required | Unique => Case insensitive/Case sensitive | External ID | Default Value |
---|---|---|---|---|---|---|---|---|
1.2.0 | Text | Credited Bank Account | RaiseNowNPOKit__CreditedBankAccount__c | 40 | N | N | N | - |
1.2.0 | Number | Number of Payments | RaiseNowNPOKit__NumberOfPaymentsInFile__c | 10 | N | N | N | - |
1.2.0 | Date | Pain.008 File Created On | RaiseNowNPOKit__Pain008FileCreatedOn__c | Date | Y | N | N | - |
1.2.0 | Text | Pain.008 File Name | RaiseNowNPOKit__Pain008FileName__c | 80 | Y | N | N | - |
1.2.0 | Number | Total Sum of Payments in File | RaiseNowNPOKit__SumOfPaymentsInFile__c | 8:2 | N | N | N | - |
1.2.0 | Checkbox | Uploaded to Bank | RaiseNowNPOKit__UploadedToBank__c | BOOLEAN | N | N | N | - |